GroundTruth, the leading location technology company that drives results with real-world data.
GroundTruth is a global location technology company that drives results with real data. They believe in the power of place. Build your brand, increase sales and more by building off what real people are doing in the real world, mapped using their proprietary Blueprints technology. GroundTruth delivers superior consumer insights by seeing more people and places than anyone else, with an unrivaled first-party database of 95 million active monthly users and 17 million active daily users, across 100 million places and points of interest. GroundTruth currently serves 21 countries globally.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jul 24, 2018 | Series F | $18M | — | — | — | Detail |
Nov 14, 2016 | Series E | $42.50M | 4 | — | — | Detail |
Oct 31, 2016 | Secondary Market | — | 1 | — | — | Detail |
Sep 4, 2014 | Series D | $50M | 4 | IVP | — | Detail |
Nov 9, 2012 | Series C | $5M | 4 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Emergence | — | Series E |
IVP | — | Series E |
M12 - Microsoft's Venture Fund | — | Series E |
W Capital Partners | — | Series E |
SharesPost Investment Management | — | Secondary Market |
Silicon Valley Bank | — | Series D |
SoftBank Capital | — | Series D |
Sorrento Ventures | — | Series C |
Palisades Growth | — | Series C |
Tech Coast Angels | — | Series Unknown |
GroundTruth has acquired 2 organizations. Their most recent acquisition was WeatherBug on Nov 14, 2016. They acquired WeatherBug for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Nov 14, 2016
WeatherBug
|
Government | acquisition | — | Detail |
Mar 30, 2021
Addy
|
Advertising | acquisition | — | Detail |