Ouster builds high-resolution lidar sensors for autonomous vehicles, robotics, and many other applications.
Ouster builds high-resolution lidar sensors for autonomous vehicles, robotics, and many other applications. Using its unique multi-beam flash lidar design, Ouster brings Moore's Law to lidar with an all-semiconductor approach to 3D sensing. Ouster is a privately held, venture-backed company located in San Francisco, California.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
May 20, 2022 | Debt Financing | $50M | — | — | — | Detail |
Mar 12, 2021 | Post-IPO Equity | $100M | 3 | — | — | Detail |
Mar 12, 2021 | IPO | $300M | — | — | — | Detail |
Sep 8, 2020 | Series B | $42M | 4 | — | — | Detail |
Mar 25, 2019 | Convertable Note | $40M | — | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Runway Growth Capital | Yes | Debt Financing |
Cox Enterprises | — | Post-IPO Equity |
Fontinalis Partners | — | Post-IPO Equity |
WWJR Enterprises Inc. | — | Post-IPO Equity |
Carthona Capital | — | Series B |
Cox Automotive | — | Series B |
Tao Capital Partners | — | Series B |
Silicon Valley Bank | — | Debt Financing |
Amity Ventures | — | Series A |
Constellation Technology Ventures | — | Series A |
Ouster has acquired 2 organizations. Their most recent acquisition was Sense Photonics on Oct 5, 2021. They acquired Sense Photonics for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Oct 5, 2021
Sense Photonics
|
Electronics | acquisition | — | Detail |
Nov 4, 2022
Velodyne Lidar
|
3D Technology | merge | — | Detail |