Vroom is an innovative, end-to-end ecommerce platform designed to offer a better way to buy and sell used vehicles.
Vroom is an innovative, end-to-end e-commerce platform designed to offer a better way to buy and sell used vehicles. The company's scalable, data-driven technology brings all phases of the vehicle buying and selling process to consumers wherever they are and offers an extensive selection of vehicles, transparent pricing, competitive financing, and at home pick-up and delivery.It was founded in 2013 and is located in New York City.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Sep 10, 2020 | Post-IPO Equity | $588.60M | 1 | — | — | Detail |
Jun 8, 2020 | Post-IPO Equity | — | 1 | — | — | Detail |
Jun 8, 2020 | IPO | $537.62M | — | — | — | Detail |
Dec 6, 2019 | Series H | $254M | 5 | Durable Capital Partners | — | Detail |
Dec 11, 2018 | Series G | $146M | 6 | AutoNation | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Durable Capital Partners | Yes | Series H |
AutoNation | Yes | Series G |
Eastward Capital Partners | — | Post-IPO Equity |
Poalim Equity | — | Post-IPO Equity |
Holman Growth Ventures | — | Series H |
L Catterton | — | Series H |
PICO Venture Partners | — | Series H |
T. Rowe Price | — | Series H |
Fraser McCombs Capital | — | Series G |
General Catalyst | — | Series G |
Vroom has acquired 3 organizations. Their most recent acquisition was Texas Direct Auto on Dec 16, 2015. They acquired Texas Direct Auto for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Dec 16, 2015
Texas Direct Auto
|
Automotive | acquisition | — | Detail |
Dec 16, 2020
CarStory
|
Artificial Intelligence | acquisition | $ 120M | Detail |
Oct 12, 2021
United Auto Credit Corporation
|
Financial Services | acquisition | $ 300M | Detail |