Arara offers an innovative service that is enjoyable yet convenient.
With new ideas and technologies, arara offer an innovative service that is enjoyable yet convenient. Arara strive to make the world better and make the people happier.It offers an innovative service to people around the world using new ideas and technologies.Arara service is convenient, enjoyable, thrilling and exciting.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Nov 6, 2014 | Series Unknown | ¥100M | 1 | Denso Wave | — | Detail |
Oct 31, 2014 | Corporate Round | ¥99M | 1 | Denso Wave | — | Detail |
Jun 27, 2014 | Corporate Round | ¥32.40M | 1 | Equinix Japan | — | Detail |
Jul 31, 2013 | Series Unknown | ¥200M | 3 | — | — | Detail |
Apr 3, 2013 | Series Unknown | ¥113.40M | 1 | NTT DOCOMO Ventures | — | Detail |
Date
Company Name
|
Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|
May 11, 2016
Tech Bureau
|
Series A | $6.20M | Cryptocurrency | — |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Denso Wave | Yes | Series Unknown |
Equinix Japan | Yes | Corporate Round |
NTT DOCOMO Ventures | Yes | Series Unknown |
Daiwa PI Partners | — | Series Unknown |
INTEC IT Capital | — | Series Unknown |
SX Capital Japan | — | Series Unknown |
Arara has had 1 exits. Arara most notable exits include Tech Bureau
Date | Company Name | Exit Type | Industry | |
---|---|---|---|---|
Nov 22, 2018 | Tech Bureau | M&A | Cryptocurrency | Detail |