BitGo is an institutional digital asset financial services company that provides clients with security, custody, and liquidity solutions.
BitGo is an institutional digital asset financial services company that provides clients with security, custody, and liquidity solutions. BitGo supports over 200 coins and tokens, and has over $2 billion in assets in its wallet. The company's customer base includes cryptocurrency exchanges and spans more than 50 countries. In 2018, the company introduced BitGo Custody and launched BitGo Trust Company, a qualified custodian purpose-built for storing digital assets.Ben Davenport, Michael Belshe, and Will O'Brien founded BitGo in 2013 in Palo Alto, California.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Feb 8, 2022 | Series Unknown | — | 1 | — | — | Detail |
Apr 1, 2019 | Series B | — | — | — | — | Detail |
Oct 18, 2018 | Series B | $15M | 2 | — | — | Detail |
Dec 11, 2017 | Series B | $42.50M | 9 | GS Growth Valor Equity Partners | — | Detail |
Sep 4, 2014 | Series Unknown | — | 1 | BitFury Capital | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Valor Equity Partners | Yes | Series B |
BitFury Capital | Yes | Series Unknown |
Pantera Capital | — | Series Unknown |
Galaxy Digital | — | Series B |
GS Growth | — | Series B |
Digital Currency Group | — | Series B |
Bill Lee | — | Series B |
Craft Ventures | — | Series B |
David O. Sacks | — | Series B |
DRW | — | Series B |
BitGo has acquired 3 organizations. Their most recent acquisition was Hedge on Oct 3, 2019. They acquired Hedge for 0.