Trumid is a financial technology company and fixed income electronic trading platform
Trumid is a financial technology company building tomorrow’s trading network. The company optimizes the credit trading experience by combining agile technology and market expertise, with a focus on product design. The result is a differentiated and easy to use trading solution for its community of users. Learn more at http://www.trumid.com.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Oct 12, 2021 | Private Equity(PE) | $208M | 10 | Point Break Capital Management | — | Detail |
Jan 13, 2021 | Private Equity(PE) | $50M | 2 | Dragoneer Investment Group DST Global | — | Detail |
Aug 11, 2020 | Series E | $200M | 4 | Dragoneer Investment Group | — | Detail |
May 15, 2019 | Series D | $60M | 1 | Hillhouse Capital Group | — | Detail |
Sep 18, 2018 | Series D | $58M | 4 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Point Break Capital Management | Yes | Private Equity(PE) |
Hillhouse Capital Group | Yes | Series D |
Delphi Solar | Yes | Series B |
Founders Fund | Yes | Series B |
Shumway Capital | Yes | Series A |
BlackRock | — | Private Equity(PE) |
Dragoneer Investment Group | — | Private Equity(PE) |
DST Global | — | Private Equity(PE) |
LAPA CAPITAL | — | Private Equity(PE) |
Motive Partners | — | Private Equity(PE) |
Trumid has acquired 1 organizations. Their most recent acquisition was Electronifie on Mar 24, 2017. They acquired Electronifie for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Mar 24, 2017
Electronifie
|
Financial Services | acquisition | — | Detail |